Enfield heritage index
The Enfield Society have published many articles over the years about Enfield’s heritage in the quarterly newsletter, with Committee member Stephen Gilburt being a regular contributor since 2008.
All of Stephen’s articles are listed below in a comprehensive index. Alternatively, you can browse through the articles.
A B C E F G H I J L M P R S T U W |
A |
All Saints Church, Edmonton | No. 178 |
Arnos Grove | No. 177 |
B |
Broomfield Conservatory | No. 211 |
Broomfield House | No. 211 |
Bulls Cross | No. 201 |
C |
Capel Manor House | No. 185 |
Charles Lamb in Enfield and Edmonton | No. 182 |
Chase Side, Enfield | No. 223 |
Christ Church, Chase Side Enfield | No. 225 |
Christ Church, Soughgate | No. 179 |
Church Street, Edmonton | No. 195 |
Churches |
St Andrew's Church, Enfield Town | No. 189 |
St John the Baptist, Clay Hill | No. 203 |
St Luke's, Browning Road | No. 202 |
St Stephen's, Bush Hill Park | No. 207 |
All Saints Church, Edmonton | No. 178 |
Christ Church, Chase Side | No. 225 |
Christ Church, Southgate | No. 179 |
Jesus Church, Forty Hill | No. 200 |
Clay Hill | No. 204,
No. 205 |
E |
Edmonton Green |
See Lower Edmonton |
Edmonton |
All Saints Church | No. 178 |
Charles Lamb in | No. 182 |
Church Street, historic buildings of | No. 195 |
Lower | No. 220,
No. 221 |
Millfield House | No. 181 |
Salisbury House | No. 213 |
Upper | No. 206 |
Edwardian Housing in Palmers Green and Grange Park | No. 214 |
Enfield |
Charles Lamb in | No. 182 |
Chase Side | No. 223 |
Church Street 1870-1914 | No. 216 |
Council housing | No. 193 |
Enfield Court, Baker Street | No. 192 |
Gentleman's Row | No. 190 |
Grammar School | No. 191,
No. 192 |
Industrial heritage | No. 176 |
Lost Buildings of | No. 172 |
Manor House (Enfield Palace) | No. 186 |
Market and Fair | No. 210 |
The Town 1870-1914 | No. 215 |
F |
Forty Hall | No. 173 |
Forty Hill |
Buildings of | No. 198,
No. 199 |
Forty Hall | No. 173 |
Gough Park | No. 219 |
Jesus Church | No. 200 |
The Fox Palmers Green in 1899 | No. 218,
No. 219 |
G |
Gentleman's Row, Enfield Town | No. 190 |
Gough Park | No. 219 |
Grange Park |
Edwardian Housing | No. 214 |
Grovelands, Southgate | No. 217 |
H |
Historic Buildings |
Arnos Grove | No. 177 |
of Chase Side Enfield | No. 223 |
Church Street, Edmonton | No. 195 |
of Enfield Town | No. 197 |
Enfield Court, Baker Street | No. 192 |
Enfield Grammar School | No. 191,
No. 192 |
Enfield Manor House (Enfield Palace) | No. 186 |
Millfield House | No. 181 |
Myddelton House | No. 183 |
Salisbury House | No. 213 |
Trent Park | No. 188 |
of Winchmore Hill | No. 194 |
Wright's Flour Mill | No. 180 |
Housing |
1930s private estates | No. 212 |
Council housing of Enfield Urban District | No. 193 |
Edwardian in Palmers Green and Grange Park | No. 214 |
Inter-war housing | No. 184 |
Meadway, Southgate | No. 196 |
Post-war | No. 193 |
I |
Industrial heritage |
of Enfield | No. 176 |
Royal Small Arms Factory | No. 187 |
Waterways | No. 208 |
Wrights Flour Mill | No. 180 |
J |
Jesus Church, Forty Hill | No. 200 |
L |
Lakes Estate |
See Edwardian Housing in Palmers Green and Grange Park |
Lee Navigation |
See Waterways and Industry, From River Lea to Lee Navigation |
Little Palaces; suburban inter-war houses | No. 184 |
Lower Edmonton | No. 220,
No. 221 |
M |
Meadway Estate, Southgate | No. 196 |
Millfield House | No. 181 |
Myddelton House | No. 183 |
P |
Palmers Green |
Edwardian Housing | No. 214 |
The Fox in 1899 | No. 218,
No. 219 |
Private housing estates in the 1930's | No. 212 |
Public Buildings of Southgate from the 1930s | No. 222 |
R |
River Lea |
See Waterways and Industry, From River Lea to Lee Navigation |
Royal Small Arms Factory | No. 187 |
S |
St Andrew's Church, Enfield Town | No. 189 |
St John the Baptist Church, Clay Hill | No. 203 |
St Luke's Church, Browning Road | No. 202 |
St Stephen's Church, Bush Hill Park | No. 207 |
Salisbury House, Edmonton | No. 213 |
Southgate Green | No. 219 |
Southgate |
1930s Public Buildings | No. 222 |
Arnos Grove | No. 177 |
Christ Church | No. 179 |
Grovelands | No. 217 |
Meadway Estate | No. 196 |
The Green | No. 219 |
T |
Tramways | No. 209 |
Transport |
Tramways | No. 209 |
Underground stations | No. 209 |
Trent Park | No. 188 |
U |
Underground stations | No. 209 |
Upper Edmonton | No. 206 |
W |
Waterways |
From River Lea to Lee Navigation | No. 208 |
Winchmore Hill | No. 194 |
Wright's Flour Mill | No. 180 |